F.Lee Bowling Participation Award
The F. Lee Bowling Participation Award is given to the College or University with the largest amount of members in the National Intercollegiate Band.
Delegate Distance Award
This award is given to the delegate who traveled the furthest to the National Convention. It is based on the furthest chapter from the National Convention site that has a delegate from that chapter present.
Chapter Distance Award
This award is given to the chapter who has members that traveled the furthest to get to the National Convention. It is determined by multiplying the number of Active members at Convention by the distance of their home chapter to the National Convention site.
Chapter Participation Award
This award is given to the chapter who has the greatest percentage of Active members attending the National Convention. It is based on the total number of Active members attending the National Convention divided by the total number of Active members in the chapter.
J. Lee Burke Trophy for Best Chapter Display
The J. Lee Burke Trophy for Best Chapter Display was established during the 1963 Biennial Convention at the University of Arizona. This award is presented by both organizations to the school that has the best chapter display at National Convention. Selection for this award is done by judges at the convention.
F. Lee Bowling Award Recipients
1947 | University of Colorado |
1949 | Texas Tech University |
1951 | Baylor University |
1953 | University of Colorado |
1955 | Baylor University |
1957 | Baylor University |
1959 | Eastern New Mexico University |
1961 | University of Arizona |
1963 | Indiana University |
1965 | Ricks College |
1967 | University of Northern Colorado |
1969 | University of Arizona |
1971 | Emporia State University |
1973 | Purdue University |
1975 | Eastern Michigan State University |
1977 | University of Maryland |
1979 | University of Maryland |
1981 | University of Maryland |
1983 | University of Maryland |
1985 | University of Maryland |
1987 | University of Maryland |
1989 | University of Maryland San Diego State University |
1991 | Texas Tech University |
1993 | Arizona State University Louisiana State University Northwestern State University of Louisiana |
1995 | Northwestern State University of Louisiana Stephen F. Austin State University University of Houston |
1997 | Illinois State University |
1999 | Eastern Michigan University |
2001 | Northwest Missouri State University |
2003 | West Virginia University |
2005 | California Polytechnic State University |
2007 | University of Nebraska, Omaha |
2009 | Georgia Institute of Technology Eastern New Mexico University |
2011 | University of Nebraska – Lincoln Eastern New Mexico University |
2013 | Florida Atlantic University |
2015 | Texas Lutheran University |
2017 | Texas Lutheran University |
2019 | West Texas A&M University |
2021 | Texas Tech University |
2023 | Florida State University |
Delegate Distance Award Recipients
1969 | Gamma Sigma | Texas Christian University |
1971 | Psi | University of California, Los Angeles |
1973 | Psi | University of California, Los Angeles |
1975 | Epsilon Nu Epsilon Sigma |
University of Massachusetts California State University, Sacramento |
1977 | Epsilon Nu | University of Massachusetts |
1979 | Psi | University of California, Los Angeles |
1981 | Omega | University of Arizona |
1983 | Epsilon Nu | University of Massachusetts |
1985 | Psi | University of California, Los Angeles |
1987 | Eta Mu | San Diego State University |
1989 | Theta Beta | Boston University |
1991 | Alpha Iota | California State University, Fresno |
1993 | Iota Pi | California Polytechnic State University |
1995 | Gamma | University of Washington |
1997 | Epsilon Upsilon | University of Maine |
1999 | Gamma | University of Washington |
2001 | Iota Gamma | Washington State University |
2003 | Gamma | University of Washington |
2005 | Gamma | University of Washington |
2007 | Gamma | University of Washington |
2009 | Epsilon Upsilon | University of Maine |
2011 | Theta Beta | Boston University |
2013 | Omicron | West Virginia University |
2015 | Theta | Oregon State University |
2017 | Gamma | University of Washington |
2019 | Theta | Oregon State University |
2021 | Iota Pi | California Polytechnic State University, SLO |
Chapter Distance Award Recipients
1969 | Delta Upsilon | Eastern Michigan University |
1971 | Psi | University of California, Los Angeles |
1973 | Psi | University of California, Los Angeles |
1975 | Gamma Pi | Purdue University |
1977 | Gamma Xi | University of Maryland |
1979 | Alpha Omicron | Texas Tech University |
1981 | Gamma Xi | University of Maryland |
1983 | Gamma Xi | University of Maryland |
1985 | Beta Omicron | Arizona State University |
1987 | Beta Omicron | Arizona State University |
1989 | Gamma Xi | University of Maryland |
1991 | Beta Omicron | Arizona State University |
1993 | Beta Omicron | Arizona State University |
1995 | Eta Nu | San Diego State University |
1997 | Epsilon Nu | University of Massachusetts |
1999 | Eta Zeta | University of Kansas |
2001 | Beta Omicron | Arizona State University |
2003 | Beta Omicron | Arizona State University |
2005 | Iota Pi | California Polytechnic State University |
2007 | Psi | University of California, Los Angeles |
2009 | Gamma Nu | Florida State University |
2011 | Eta Sigma | University of Central Florida |
2013 | Iota Pi | California Polytechnic State University |
2015 | Zeta Kappa | Texas A&M University of Commerce |
2017 | Beta Omicron | Arizona State University |
2019 | Mu Nu | Christopher Newport University |
2021 | Kappa Kappa | Miles College |
Chapter Participation Award Recipients
1969 | Lambda | University of Arkansas |
1971 | Delta Upslion | Eastern Michigan University |
1973 | Psi | University of California, Los Angeles |
1975 | Gamma Pi | Purdue University |
1977 | Beta Gamma | Louisiana State University |
1979 | Alpha Omicron | Texas Tech University |
1981 | Gamma Xi | University of Maryland |
1983 | Alpha Psi Gamma Xi |
West Texas A&M University University of Maryland |
1985 | Beta Omicron | Arizona State University |
1987 | Beta Omicron | Arizona State University |
1989 | Gamma Xi | University of Maryland |
1991 | Eta Omicron | James Madison University |
1993 | Alpha Eta Gamma Nu |
University of Florida Florida State University |
1995 | Eta Gamma Eta Omicron |
Morgan State University James Madison University |
1997 | Iota Pi | California Polytechnic State University |
1999 | Beta Omicron | Arizona State University |
2003 | Theta Chi | Livingstone College |
2005 | Zeta Psi | Virginia State University |
2007 | Zeta Psi | Virginia State University |
2009 | Omega | University of Arizona |
2011 | Beta Omicron | Arizona State University |
2013 | Iota Pi | California Polytechnic State University |
2015 | Zeta Kappa | Texas A&M University of Commerce |
2017 | Alpha Zeta | Indiana University |
2019 | Zeta Beta | Howard Payne University |
2021 | Eta Omega | Howard University |
J. Lee Burke Trophy for Best Chapter Display
1963 | Texas Tech University |
1965 | Mississippi Valley State University |
1967 | Purdue University |
1969 | Purdue University |
1971 | University of Missouri, Rolla |
1973 | University of Maryland |
1975 | University of Missouri, Rolla |
1977 | Texas A&M University, Commerce |
1979 | Stephen F. Austin State University |
1981 | University of Maryland |
1983 | Wichita State University |
1985 | University of Houston |
1987 | Oklahoma State University |
1989 | University of Cincinnati |
1991 | Texas Tech University |
1993 | Arizona State University |
1995 | Purdue University |
1997 | University of Arkansas |
1999 | Texas Tech University |
2001 | University of Michigan |
2003 | University of Arkansas |
2005 | Iowa State University |
2007 | University of California, Los Angeles |
2009 | University of South Carolina |
2011 | Texas A & M University – Kingsville |
2013 | University of Oklahoma (TBS) |
2015 | University of Cincinnati (TBS) |