J. Lee Burke Student Achievement Award | W. Francis McBeth Student Musicianship Award
Stanley G. Finck Memorial Award | William A. Scroggs Founders Trophy
Outstanding Sponsor Award | Kenneth M. Corbett Most Improved Chapter Award | Scott Stowell Award
F. Lee Bowling Award | Delegate Distance Award | Chapter Distance Award
Chapter Participation Award | J. Lee Burke Trophy for Best Chapter Display
Distinguished Service to Music Medal (DSMM)
Composition
For outstanding contributions to original music, transcriptions, or arrangements for band that are accepted nationally. Recipient would most probably be a composer or arranger.
1963-65 | Morton Gould |
1965-67 | Karl L. King |
1969-71 | Lucien Caillet |
1971-73 | Robert Jager |
1975-77 | Robert Bennett |
1983-85 | Charles Carter |
1985-87 | Clare Grundman |
1987-89 | W. Francis McBeth Claude T. Smith Fisher Tull |
1989-91 | Alfred Reed |
1991-93 | James Barnes H. Owen Reed |
1999-2001 | Frank Tichelli |
2005-2007 | Karel Husa Donald Grantham |
2009-2011 | Adam Gorb Mark Camphouse |
Concert Band
For national recognition in any and all of the following: instrumental clinics, guest conducting, publication, etc.
1963-65 | William T. Revelli Frank Simon |
1965-67 | Harold Bachman |
1967-69 | Clarence Sawhill |
1969-71 | Richard Goldman |
1971-73 | Mark Hindsley |
1977-79 | Raymond Dvorak Frederick Fennell Col. Arnald Gabriel |
1981-83 | Al Wright |
1985-87 | Harry Begian Col. John Bourgeois John Paynter |
1987-89 | Ray Cramer |
1989-91 | Hugh McMillen |
1991-93 | Kenneth G. Bloomquist Richard Strange |
1993-95 | H. Robert Reynolds James Sudduth |
1995-97 | Frank B. Wickes Don Wilcox Richard Worthington |
1997-99 | Dr. James Croft |
1999-2001 | Robert Foster Gary Garner John Whitwell |
2005-2007 | Craig Kirchoff James F. Keene Dr. Johnnie Vinson |
2009-2011 | Dr. Joseph P. Missal William V. Johnson |
2011-2013 | Dr. William K. Wakefield |
Marching Band
For national recognition in any or all of the following: marching clinics, publications, and/or marching innovations.
1963-65 | Eugene Weigel |
1965-67 | Glenn C. Bainum |
1969-71 | Jack Lee |
1971-73 | William Foster William Moffitt |
1979-81 | Truman Crawford |
1981-83 | Al Wright |
1993-95 | Conrad Hutchinson, Jr. |
1999-2001 | Keith Bearden Dr. Robert “Coach” Fleming Gary E. Smith |
2005-2007 | Issac Greggs Dr. Jack R. Anderson |
2007-2009 | George N. Parks Jon R. Woods |
2009-2011 | Dr. David Patrick Dunnigan Dr. Julian White |
Instrumental Music Education
For outstanding contributions in the fields of instrumental clinics, publications, and other matters pertaining to music education, or for national recognition of an elementary or secondary school band program.
1963-65 | H.E. Nutt Paul Yoder |
1967-69 | Manley Whitcomb |
1969-71 | Robert Arthur |
1971-73 | Bertram Francis |
1975-77 | Hiram Henry |
1979-81 | John Long |
1983-85 | Richard Bowles |
1989-91 | James K. Copenhaver Stanley F. Michalski, Jr. |
1991-93 | Walter M. Chesnut Thomas Henry Delaine Emery L. Fears Henry Levy |
1997-99 | James Jacobsen Elden Janzen Gary Langford Dr. Clifford Madsen |
1999-2001 | Fred Hemke Dr. Tim Lautzenheiser |
2001-2003 | Ken Singleton Melvin Miles, Jr. Alfred Sergel, III |
2003-2005 | Melborn Nixon |
2005-2007 | Paul Droste Bentley Shellahammer |
2009-2011 | Dr. David Gregory Earl Dunn |
2013-2015 | Richard Floyd |
Artist Performer
For outstanding contributions by an artist on a particular band instrument, through the media of guest performances and clinic appearances.
1963-65 | Sigurd Rascher |
1965-67 | Leonard Smith |
1967-69 | Leonard Falcone |
1969-71 | Carl H. “Doc” Severinsen |
1971-73 | Eugene Rousseau |
1977-79 | Harvey Phillips |
Industrial Research and Progress / Industry
For a manufacturer, publisher, or their representatives, who have made technical advancements or outstanding national contributions to the band field.
1963-65 | Earl Kent |
1967-69 | Nels Vogel |
1969-71 | Traugott Rohner |
1971-73 | Nilo Harvey |
1999-2001 | Jim Cochrane |
2005-2007 | Steve West |
2009-2011 | Mark Morette |
Contributing Layman
For outstanding contributions on a national scale to the band field by persons who are not professional band directors or performers.
1963-65 | Meredith Wilson |
1965-67 | Guggenheim Family of New York |
1967-69 | Adolph Ostwald |
1971-73 | Forrest McAlister |
1975-77 | Robert Kamm |
1983-85 | Louis Sudler |
1989-91 | James G. Saied |
Alumni Achievement
For outstanding contributions to the national band scene by a graduated member of the Fraternity.
1963-65 | Herman B. Wells |
1965-67 | F. Lee Bowling |
1989-91 | Hugh McMillen |
Fraternity Service
Recognizing outstanding service or contributions to the growth and development of the Fraternity by one of its members.
1963-65 | A. Frank & Grace Martin |
1965-67 | J. Lee Burke William Scroggs |
1969-71 | Donald Moore |
1971-73 | D.O. Wiley |
1989-91 | Hugh McMillen Max and Susan Mitchell |
1991-93 | Stanley G. Finck |
1995-97 | Kenneth M. Corbett |
2001-2003 | Christopher Haughee |
2007-2009 | Scott E. Stowell |
2011-2013 | Wava Banes Henry |
2015-2017 | Dr. Malinda Matney |
Conducting
2005-2009 | Don McGinnis Dr. William Gora |
2007-2009 | Joseph Hermann |
2009-2011 | Lt.Col. Alan L. Bonner Michael Haithcock Jerry F. Junkin |
2011-2013 | Paula Crider Eugene Migliaro Corporon |
2013-2015 | Gary W. Hill |
2015-2017 | Dr. Michael Golemo |
Bohumil Makovsky Memorial Award Recipients
—- | Gustav Bruder | Ohio State University |
—- | John E. Howard | University of North Dakota |
—- | Oscar Lehrer | University of Oklahoma |
—- | Donald E. McGinnis | Ohio State University |
—- | Hugh McMillen | University of Colorado |
—- | Max A. Mitchell | Oklahoma State University |
—- | Donald I. Moore | Baylor University |
—- | William D. Revelli | University of Michigan |
—- | C.M. Stookey | Eastern New Mexico University |
—- | Charles Strain | West Texas A&M University |
—- | J.B. Vandaworker | Butler University |
—- | William R. Wehrend | University of Oklahoma |
—- | Manley Whitcomb | Florida State University |
—- | D.O. Wiley | Texas Tech University |
—- | Stanley G. Finck | Kansas State University |
1981 | Gary T. Garner | West Texas A&M University |
1983 | Donald L. Wolf | Northern Arizona University |
1985 | David L. Oakley | University of Missouri, Rolla |
1987 | Allan McMurray | University of Colorado |
1989 | Mark S. Kelly | Bowling Green State University |
1991 | Roy Cramer | Indiana University |
1993 | Robert C. Fleming | Arizona State University |
1995 | James Croft | Florida State University |
1997 | James Barnes | University of Kansas |
1999 | Gene Thrailkill | University of Oklahoma |
2001 | Don Wilcox | West Virginia University |
2005 | John Whitwell | Michigan State University |
2007 | Paula Crider | University of Texas |
2009 | James Copenhaver | University of South Carolina |
2011 | Frank Wickes | Louisiana State University |
2013 | Craig Kirchhoff | University of Minnesota |
A. Frank Martin Award
1984 | Donald R. Minx, Arkansas State University |
1985 | Benjamin J. Butler, Texas Southern University |
1986 | David Catron, Michigan State University Stanley F. Michlaski, Clarion University of Pennsylvania Mel Montgomery, Stephen F. Austin State University |
1988 | Victor W. Zajec, VanderCook College |
1989 | George N. Parks, University of Massachusetts |
1990 | Eddie N. Green, University of Houston Reid Poole, University of Florida James R. Wells, West Chester University |
1991 | Gordon R. Goodwin, University of South Carolina Christopher Haughee, Former Southeast District Governor Malcolm W. Rowell, Jr., University of Massachusetts |
1992 | Thomas P. Hannum, University of Massachusetts Robert Jorgensen, University of Akron Robert Spradling, Syracuse University |
1993 | Roy Johnson, Purdue University |
1995 | Robert W. Smith, James Madison Univ./Troy State Univ. |
1996 | Steven C. Nelson, Former Southwest District Governor |
1997 | William Brent, Northwestern State University of Louisiana |
1999 | Debra M. Eakins, Northeast District Governor |
2000 | Paula Holcomb, SUNY Fredonia Bucky Johnson, Georgia Institute of Technology Mike Pyatt, Armed Forces School of Music |
2001 | Malinda Matney, Past National President, Former Midwest & North Central District Gov. Peter Murray, National Listserv Administrator |
2003 | Michelle Kincheloe, Former Midwest District Governor |
2005 | Paul Patterson, Western District Governor Lou Rusiski, Sponsor – Alpha Omega Brent Cannon, Former Southwest District Governor |
2006 | Dr. Brad McDavid, University of Washington |
2007 | Robert Grechesky, Director of Bands & Sponsor at Butler University Jeffrey G. Stone, Asst. Dir. of Bands at Texas A&M Univ-Kingsville Marie Burleigh, Northeast District Governor |
2008 | Michael K. Osborn, Past National President Dr. Andrea Strauss, Georgia Institute of Technology |
2010 | William Posey, James Madison University |
2011 | Daniel A. George, Southwest District Governor Dr. Kirk Randazzo, Past National President Dale Croston, Alpha Chapter/National HQ Volunteer |
2013 | Derrick Mills, Past National President |
2014 | Eric Morson, Board of Trustees |
2015 | Rod Whiteman, North Central District Governor Anthony Falcone, Midwest District Governor Denali Pearce-Alt, Midwest District Governor Dr. John M. Laverty, Syracuse University |
2016 | Dr. Douglas Keiser, Indiana State University John Hendricks, III, West Virginia University |
2017 | Tanya Marsh, past Western District Governor Dr. Craig Aarhus, Southeast District Governor Chris D. Joyce, Zeta Beta – Howard Payne University |
J. Lee Burke Student Achievement Award
1991 | James H. Dickson, Zeta Chi |
1992 | Dale Croston, Alpha Tom C. Haros, Alpha Iota Michelle Kincheloe, Alpha Iota |
1993 | Erin Burke, Iota Pi Jeffrey Mayberry, Alpha Michael Stoeber, Alpha Eta Edward Williams, Zeta Upsilon |
1994 | David Stanfield, Beta Beta |
1995 | Kirk Randazzo, Zeta Chi |
1996 | Stephen Wright, Epsilon |
1997 | Robert Putman, Lambda Anthony E. Roscoe, Alpha Omega |
1999 | Adam Mewhorter, Gamma Theta Justin Couvillion, Alpha Iota |
2001 | Vicki Lancaster, Omicron Amy Midyett, Alpha Iota Russell Brett Hulme, Alpha Omicron Brandon Parsons, Beta Psi Dave Justin, Delta Sigma Chris Bussell, Zeta Chi Beth Smith, Eta Omicron |
2002 | Tanya Baxley, Beta Omicron Adam Cantley, Omicron Melanie Muldrow, Kappa Beta Brian Dorn, Kappa Delta Denali Alt, Epsilon Psi |
2003 | Rodney Whiteman, Alpha Beta Michael Green, Epsilon Jonathan Hamiel, Kappa Lambda |
2004
2005 |
Dusty Brown, Delta Sigma Christopher Johns, Beta Jeffery McCrumb, Beta Jason Morris, Iota LambdaKatherine (Hoffman) Baker, Iota Kappa Jason Kellison, Delta Sigma Marco Krcatovich II, Nu Sam Rowley, Delta Iota Phil Rubin, Kappa Mu |
2006
2007 |
Kate Cummings, Delta Omicron Ed Savoy, Eta Alpha & Eta Omicron Daniel Villanueva, Jr. , Alpha Omicron Michelle Wedster, Eta Delta Clinton Wieden, AlphaLance Coochyouma, Omega Holly Tetreault, Alpha Eric Gilliam, Alpha Beta Karen Norton, Theta Phi Tesla Hartsog, Omicron |
2008 | Nicholas Annan, Zeta Chi Adam Bates, Gamma Xi Brian Coffil, Delta Omicron Lauren Eakins, Omicron Jeremy Horner, Alpha Beta James Llamas, Psi Raina Regan, Zeta Epsilon Emily Rogers, Alpha Theta Nathan Smith, Theta Alpha |
2009 | Jack Lee, Delta Sigma Jason Reschke, Alpha Eta |
2010 | Mallory Legman, Delta Omicron Marc Renaud, Zeta Epsilon |
2011 | Zebulon Watkins, Alpha Beta Bret Zawilski, Eta Alpha / Eta Omicron Maggie Greenwood, Epsilon Psi Todd Halling, Epsilon Pi Justin Roth, Omicron Eric Snowden, Eta Megan Polis, Beta Gamma Tyson Misak, Delta |
2012 | LaTrondrick Hunter, Zeta Eta Charlene Ronne, Lambda Alpha Christopher Carpenter, Omicron Katherine Beverage, Omicron |
2013 | Jason Mlady, Gamma Pi Elissa Ashley, Eta Sigma Corey Knapke, Upsilon Kyle von Neumann, Epsilon Xi Marina Pena, Kappa Mu & Nu Alpha Thomas Martin, Jr., Pi |
2014 |
Kyle Sullivan, Alpha Eta |
2015 |
Hannah May, Beta Rho |
2016 |
Rebecca Leach, Omicron |
2017 |
Alyssa Tripi, Kappa Upsilon |
W. Francis McBeth Student Musicianship Award
2011-2013 | Zachary Friedland, Theta Upsilon, University of Rhode Island |
2013-2015 |
Jeremiah Scott Gregg, Kappa Rho, Duquesne University |
2015-2017 |
Andrew Weliver, Nu Beta, Texas Wesleyan University |
Stanley G. Finck Memorial Award
1999 | Gwen Wilburn | National Headquarters Administrator, 1978-1999 |
2001 | Dale Croston | National Alumni Association (NAA) Board Chairman, 1997-2003 |
2003 | Peter Murray | National Listserv Editor, 1988-Present |
2005 | Wava Henry | Founder, Tau Beta Sigma, 1946-Present |
2007 | Dr. Andrea Strauss | Director of Bands, Georgia Institute of Technology |
2009 | Dixie Mosier-Greene | National Headquarters Administrator, 1999-2008 |
2011 | Scott Stowell | Kappa Kappa Psi Past National President |
2013 | Lisa Croston | ΤΒΣ Board of Trustees, National Historian |
2015 | Melvin N. Miles, Jr. | Past National President, ΚΚΨ (1993-1995) |
2017 | Kathy Godwin Kris Wright |
Past National President, ΤΒΣ (2005-2007) Western District Counselor (2000-2010) |
William A. Scroggs Founder’s Trophy
1959 | Alpha Zeta | Indiana University |
1961 | Omega | University of Arizona |
1963 | Alpha Zeta | Indiana University |
1965 | Alpha | Oklahoma State University |
1967 | Lambda | University of Arkansas |
1969 | Lambda | University of Arkansas |
1971 | Lambda | University of Arkansas |
1973 | Delta Gamma | University of Missouri, Rolla |
1975 | Delta Gamma | University of Missouri, Rolla |
1977 | Gamma Xi | University of Maryland |
1979 | Alpha Rho | Northeastern State University |
1981 | Gamma Xi | University of Maryland |
1983 | Gamma Phi | Stephen F. Austin State University |
1985 | Beta Omicron | Arizona State University |
1987 | Gamma Phi | Stephen F. Austin State University |
1989 | Alpha | Oklahoma State University |
1991 | Eta Omicron | James Madison University |
1993 | Gamma Nu | Florida State University |
1995 | Eta Omicron | James Madison University |
1997 | Alpha Omicron | Texas Tech University |
1999 | Alpha Omega | University of Pittsburgh |
2001 | Kappa Delta | Northwest Missouri State University |
2003 | Beta Omicron | Arizona State University |
2005 | Kappa Mu | University of Georgia |
2007 | Zeta Chi | University of South Carolina |
2009 | Alpha Beta | Butler University |
2011 | Pi | Auburn University |
2013 | Delta | University of Oklahoma |
2015 | Delta | University of Oklahoma |
2017 | Alpha Omega | University of Pittsburgh |
Outstanding Sponsor Award
1995 | Michael Lee | Kent State University |
1997 | Alfred Sergel III | Northwest Missouri State University |
1999 | Robert G. Mangrum | Howard Payne University |
2001 | Debra M. Eakins | West Virginia University |
2005 | Jill Stewart | Blinn Junior College |
2007 | Dr. David L. Mills | University of Connecticut |
2009 | Michael Golemo, DMA | Iowa State University |
2011 | Brian A. Britt | University of Oklahoma |
2013 | Mike Napolitano | Marist College |
2015 | Phillip L. Clements | Texas A&M University at Commerce |
2017 | Brandon Robinson | Wake Forest University |
Kenneth M. Corbett Most Improved Chapter Award
2011 | Gamma Pi | Purdue University |
2013 | Beta Psi | Kent State University |
2015 | Iota Lambda | University of Mount Union |
2017 | Epsilon Phi | Clarion University |
Scott Stowell Alumni Excellence Award
2013 | Mike Napolitano | Marist College |
2015 | Michelle Turenne | James Madison University |
2017 | Jen Costello | University of Pittsburgh |
F. Lee Bowling Award
1947 | University of Colorado |
1949 | Texas Tech University |
1951 | Baylor University |
1953 | University of Colorado |
1955 | Baylor University |
1957 | Baylor University |
1959 | Eastern New Mexico University |
1961 | University of Arizona |
1963 | Indiana University |
1965 | Ricks College |
1967 | University of Northern Colorado |
1969 | University of Arizona |
1971 | Emporia State University |
1973 | Purdue University |
1975 | Eastern Michigan State University |
1977 | University of Maryland |
1979 | University of Maryland |
1981 | University of Maryland |
1983 | University of Maryland |
1985 | University of Maryland |
1987 | University of Maryland |
1989 | University of Maryland San Diego State University |
1991 | Texas Tech University |
1993 | Arizona State University Louisiana State University Northwestern State University of Louisiana |
1995 | Northwestern State University of Louisiana Stephen F. Austin State University University of Houston |
1997 | Illinois State University |
1999 | Eastern Michigan University |
2001 | Northwest Missouri State University |
2003 | West Virginia University |
2005 | California Polytechnic State University |
2007 | University of Nebraska, Omaha |
2009 | Georgia Institute of Technology Eastern New Mexico University |
2011 | University of Nebraska – Lincoln Eastern New Mexico University |
2013 | Florida Atlantic University |
2015 | Texas Lutheran University |
2017 | Texas Lutheran University |
Delegate Distance Award
1969 | Gamma Sigma | Texas Christian University |
1971 | Psi | University of California, Los Angeles |
1973 | Psi | University of California, Los Angeles |
1975 | Epsilon Nu Epsilon Sigma |
University of Massachusetts California State University, Sacramento |
1977 | Epsilon Nu | University of Massachusetts |
1979 | Psi | University of California, Los Angeles |
1981 | Omega | University of Arizona |
1983 | Epsilon Nu | University of Massachusetts |
1985 | Psi | University of California, Los Angeles |
1987 | Eta Mu | San Diego State University |
1989 | Theta Beta | Boston University |
1991 | Alpha Iota | Califronia State University, Fresno |
1993 | Iota Pi | California Polytechnic State University |
1995 | Gamma | University of Washington |
1997 | Epsilon Upsilon | University of Maine |
1999 | Gamma | University of Washington |
2001 | Iota Gamma | Washington State University |
2003 | Gamma | University of Washington |
2005 | Gamma | University of Washington |
2007 | Gamma | University of Washington |
2009 | Epsilon Upsilon | University of Maine |
2011 | Theta Beta | Boston University |
2013 | Omicron | West Virginia University |
2015 | Theta | Oregon State University |
Chapter Distance Award
1969 | Delta Upsilon | Eastern Michigan University |
1971 | Psi | University of California, Los Angeles |
1973 | Psi | University of California, Los Angeles |
1975 | Gamma Pi | Purdue University |
1977 | Gamma Xi | University of Maryland |
1979 | Alpha Omicron | Texas Tech University |
1981 | Gamma Xi | University of Maryland |
1983 | Gamma Xi | University of Maryland |
1985 | Beta Omicron | Arizona State University |
1987 | Beta Omicron | Arizona State University |
1989 | Gamma Xi | University of Maryland |
1991 | Beta Omicron | Arizona State University |
1993 | Beta Omicron | Arizona State University |
1995 | Eta Nu | San Diego State University |
1997 | Epsilon Nu | University of Massachusetts |
1999 | Eta Zeta | University of Kansas |
2001 | Beta Omicron | Arizona State University |
2003 | Beta Omicron | Arizona State University |
2005 | Iota Pi | California Polytechnic State University |
2007 | Psi | University of California, Los Angeles |
2009 | Gamma Nu | Florida State University |
2011 | Eta Sigma | University of Central Florida |
2013 | Iota Pi | California Polytechnic State University |
2015 | Zeta Kappa | Texas A&M University of Commerce |
Chapter Participation Award
1969 | Lambda | University of Arkansas |
1971 | Delta Upslion | Eastern Michigan University |
1973 | Psi | University of California, Los Angeles |
1975 | Gamma Pi | Purdue University |
1977 | Beta Gamma | Louisiana State University |
1979 | Alpha Omicron | Texas Tech University |
1981 | Gamma Xi | University of Maryland |
1983 | Alpha Psi Gamma Xi |
West Texas A&M University University of Maryland |
1985 | Beta Omicron | Arizona State University |
1987 | Beta Omicron | Arizona State University |
1989 | Gamma Xi | University of Maryland |
1991 | Eta Omicron | James Madison University |
1993 | Alpha Eta Gamma Nu |
University of Florida Florida State University |
1995 | Eta Gamma Eta Omicron |
Morgan State University James Madison University |
1997 | Iota Pi | California Polytechnic State University |
1999 | Beta Omicron | Arizona State University |
2003 | Theta Chi | Livingstone College |
2005 | Zeta Psi | Virginia State University |
2007 | Zeta Psi | Virginia State University |
2009 | Omega | University of Arizona |
2011 | Beta Omicron | Arizona State University |
2013 | Iota Pi | California Polytechnic State University |
2015 | Zeta Kappa | Texas A&M University of Commerce |
J. Lee Burke Trophy for Best Chapter Display
1963 | Texas Tech University |
1965 | Mississippi Valley State University |
1967 | Purdue University |
1969 | Purdue University |
1971 | University of Missouri, Rolla |
1973 | University of Maryland |
1975 | University of Missouri, Rolla |
1977 | Texas A&M University, Commerce |
1979 | Stephen F. Austin State University |
1981 | University of Maryland |
1983 | Wichita State University |
1985 | University of Houston |
1987 | Oklahoma State University |
1989 | University of Cincinnati |
1991 | Texas Tech University |
1993 | Arizona State University |
1995 | Purdue University |
1997 | University of Arkansas |
1999 | Texas Tech University |
2001 | University of Michigan |
2003 | University of Arkansas |
2005 | Iowa State University |
2007 | University of California, Los Angeles |
2009 | University of South Carolina |
2011 | Texas A & M University – Kingsville |
2013 | University of Oklahoma (TBS) |
2015 | University of Cincinnati (TBS) |